This article may be too long. Please discuss this issue on the talk page; if necessary, split the content into subarticles and keep this article in a summary style. |
Indonesian rupiah rupiah Indonesia (Indonesian) | |||
| |||
ISO 4217 Code | IDR | ||
---|---|---|---|
User(s) | Indonesia | ||
Inflation | 10.38 % | ||
Source | Bank Indonesia, May 2008 | ||
Subunit | |||
1/100 | sen | ||
Symbol | Rp | ||
Coins | |||
Freq. used | Rp 100, 200, 500 | ||
Rarely used | Rp 25, 50, 1000 | ||
Banknotes | |||
Freq. used | Rp 1000, Rp 5000, Rp 10 000, Rp 20 000 Rp 50 000, Rp 100 000 | ||
Central bank | Bank Indonesia | ||
Website | www.bi.go.id |
The rupiah (Rp) is the official currency of Indonesia. Issued and controlled by the Bank of Indonesia, the ISO 4217 currency code for the Indonesian rupiah is IDR. The symbol used on all banknotes and coins are Rp. The name derives from the Indian monetary unit rupee. Informally, Indonesians also use the word "perak" ('silver' in Indonesian) in referring to rupiah. The rupiah is subdivided into 100 sen, although inflation has rendered all coins and banknotes denominated in sen obsolete.
The Riau islands and the Indonesian half of New Guinea (Irian Barat) had their own variants of the rupiah, but these were subsumed into the national rupiah in 1964 and 1971 respectively (see Riau rupiah and West New Guinea rupiah).
Current legal tender
The current rupiah consists of coins from 25 rupiah up to 1,000 rupiah, and from banknotes of 1,000 rupiah up to 100,000 rupiah. With US$1 generally worth 9-10,000 rupiah, the largest Indonesian banknote is therefore worth around US$10.
As the smallest current note is worth approximately US$0.10, even small transactions such as bus fares are typically conducted with notes, and the 1,000 rupiah note is far more common than the 1,000 rupiah coin. The government has however announced a change to this, with a new 2000 rupiah note to be issued in Q2 2008, and the 1000 rupiah note withdrawn, to be replaced with a coin.[1] The measure is intended to cut the cost of issuing money. Hence denominations up to 1000 (~$0.10) would be handled in coin, and from 2000 (~$0.20) and up in notes.
Pre-1997 notes are no longer legal tender, due to the lack of security features and association with the Suharto regime, but can be exchanged in Bank Indonesia offices until 2010.[2] Due to the low value of the notes below 1000 rupiah, although they are no longer being circulated, some remain in use in increasingly poor condition, as low denomination 'uang pasar', outside the banking system for use in informal transactions.
The 10,000 rupiah notes and above all exist in two legal tender designs. However, the 2004 and 2005 series are gradually replacing the 1998 and 1999 series.
The central bank plans to issue a 2,000 rupiah banknote in a near term.
Coins
From 1991, a new coinage was introduced consisting of 25, 50, 100, 500 and 1000 rupiah coins. 200 rupiah pieces were introduced in 2003.
There are presently two series of coins in circulation: aluminium bronze and bi-metallic coins from 1991-1998 and light-weight aluminium coins from 1999 onwards. Due to the low value and general shortage of small denomination coins (below 100 rupiah), it is common to receive sweets in lieu of the last few rupiah of change in supermarkets and stores[citation needed].
Indonesian rupiah coins [3] | ||||||||
---|---|---|---|---|---|---|---|---|
Value | Series | Diameter | Thickness | Weight | Material | Obverse | Reverse | Availability |
Rp 1 | 1970 | 22 mm | 1.4 mm | 1.42 g | Aluminium | Sikatan Bird | Nominal "1" | None (Worth ~$0.0001) |
Rp 25 | 1991 | 18 mm | 1.98 mm | 1.22 g | Garuda Pancasila | Nutmeg Fruit and nominal "25" | Low | |
Rp 50 | 1999 | 20 mm | 2 mm | 1.36 g | Nominal "50" and Kepodang Bird | High | ||
Rp 100 | 1999 | 23 mm | 2 mm | 1.79 g | Nominal "100" and Palm Cockatoo Bird | |||
Rp 200 | 2003 | 25 mm | 2.3 mm | 2.38 g | Nominal "200" and Bali Starling Bird | |||
Rp 500 | 1991 | 24 mm | 1.8 mm | 5.29 g | Aluminium Bronze | Nominal "500" and Jasmine Flower | Low | |
1997 | 1.83 mm | 5.34 g | Medium | |||||
2003 | 27 mm | 2.5 mm | 3.1 g | Aluminium | High | |||
Rp 1,000 | 1993 | 26 mm | 2 mm | 8.6 g | Bi-metal, Nickel and Aluminium Bronze | Palm Tree and nominal "1000" | Low |
Banknotes
There are two legal tender series of Indonesian banknotes, the 1998-2001 series, which consists of the full range of denominations: 1000, 5000, 10000, 50000 and 100000 rupiah, and the 2004, 2005 updates of the higher denominations (10000 and above), with better anti-forgery devices.
Rupiah notes '1998', '1999', '2000', '2001' series | |||||||||||||||
Image | Value | Dimensions | Main Colour | Description | Date of | Remarks | |||||||||
Obverse | Reverse | Obverse | Reverse | Watermark | Signatures | Printer | Serial | issue | note series | first of denomination | replacement | ||||
1000 rupiah | 141 × 65 mm | Blue and green | Captain Pattimura | Mutiara and Tidore Islands, with fisherman | Tjut Njak Meutia | Anwar Nasution (Deputy Governor Senior), Aulia Pohan (Deputy Governor) | Perum Peruri | 3 letters, 6 numbers | 29th November 2000 | '2000' | 20th February 1967 | Still being issued | Carries imprint date 2000-2008 | ||
5000 rupiah | 143 × 65 mm | Brown and green | Tuanku Imam Bonjol | Songket weaver, Tanah Datar | Syahril Sabirin (Governor), Miranda S. Goeltom (Deputy Governor) | 6th November 2001 | '2001' | 2nd April 1970 | Carries imprint date 2001-2008 | ||||||
10000 rupiah | 148 × 72 mm | Brown | Tjut Njak Dhien | Segara Anak Lake | Wage Rudolf Soepratman; security thread | J. Soedradjad Djiwandono (Governor), Mukhlis Rasyid (Director) | 18th February 1998 | '1998' | Carries imprint date 1998-2004 | ||||||
20000 rupiah | 152 × 72 mm | Green | Ki Hadjar Dewantara | Children in classroom | Ki Hadjar Dewantara; security thread | J. Soedradjad Djiwandono (Governor) Mukhlis Rasyid (Director) | 23rd January 1998 | 10th February 1992 | Carries imprint date 1998-2003 | ||||||
50000 rupiah | Green and violet | WF Soepratman | Indonesian flag being raised | Omar Said Tjokroaminoto; security thread | Syahril Sabirin (Governor), Dono Iskandar Djojo (Deputy Governor) | 1st June 1999 | '1999' | 1st March 1993 | Carries imprint dates 1999-2004 | ||||||
100000 rupiah | 151 × 65 mm | Red, yellow, green and blue | Sukarno and Hatta, proclamation of independence | Indonesian Parliament building, Jakrta | Garuda Pancasila and the logo of Bank Indonesia ; security thread | Syahril Sabirin (Governor), Iwan R. Prawiranata (Deputy Governor) | Note Printing Australia; Note Printing Works Bank of Thailand | 1st November 1999 | First of denomination | No imprint date; phosphorus number for security | |||||
These images are to scale at 0.7 pixels per millimetre, a Wikipedia standard for world banknotes. For table standards, see the banknote specification table. |
Rupiah notes '2004', '2005' series, Printed Perum Peruri | ||||||||||||
Image | Value | Dimensions | Main Colour | Description | Date of | Remarks | ||||||
Obverse | Reverse | Obverse | Reverse | Watermark | Signatures | Serial | note series | issue | ||||
10000 rupiah | 145 × 65 mm | Purple | Sultan Mahmud Badaruddin II | The traditional Limas House of Palembang, South Sumatra | Sultan Mahmud Badaruddin II | Burhanuddin Abdullah (Governor) Bun Bunan E.J. Hutapea (Deputy Governor) | 3 letters, 6 numbers | '2005' | 18th October 2005 | Imprint 2005-2008 | ||
20000 rupiah | 147 × 65 mm | Green | Otto Iskandar Di Nata | Tea plantation, West Java | Otto Iskandar Di Nata | Burhanuddin Abdullah (Governor), Maulana Ibrahim (Deputy Governor) | '2004' | 29th December 2004 | Imprint 2004-2008 | |||
50000 rupiah | 149 × 65 mm | Blue | I Gusti Ngurah Rai | Beratan Lake in Bali | I Gusti Ngurah Rai | Burhanuddin Abdullah (Governor), Maman H. Soemantri (Deputy Governor) | '2005' | 18th October 2005 | Imprint 2005-2008 | |||
100000 rupiah | 151 × 65 mm | Red | As 1999 | WR Supratman | Burhanuddin Abdullah (Governor), Aulia Pohan (Deputy Governor) | '2004' | 29th December 2004 | Imprint 2004-2008 | ||||
These images are to scale at 0.7 pixels per millimetre, a Wikipedia standard for world banknotes. For table standards, see the banknote specification table. |
Security features
- The materials of the banknotes basically are long fibres from any kind of wood, or a mix of different types of wood. However, the preferable material is the Abaca fibre, which is naturally plentiful in Indonesia and is believe to increase the durability of the banknotes. The banknotes are made with the process of heating, to create a unique type of pulp.
- The minimum security features for naked eyes are watermarks, electrotypes and security threads with color fibres. In addition to this, extra features may be included, such as holograms, Irisafe, iridescent stripes, clear windows, metameric windows and gold patches.
- Watermark and Electrotype are made by controlling the gap of density of the fibres which create certain images for the banknotes. This is done to raise the quality of the notes from the aesthetic view.
- Security threads are put in the middle of the note's materials so horizontal and vertical lines are shown from top to bottom. The threads also can be made with many variations such as the materials, size, color and design.
1 Comment:
Best way to make money :-Best way to make money earn how to make money at home online each and every month from home in your spare time so visit Lockinyourspot.com for all the best passive income opportunities fully tried and tested.
Best way to make money
Post a Comment